Products

Custom Hydraulic Cylinder Applications

Superior quality, durability, and efficiency come together in RAYDAFON HYDRAULIC cylinders, which tailored to all your specific needs.
ANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket
  • ANSI 120 Roller Chain SprocketANSI 120 Roller Chain Sprocket

ANSI 120 Roller Chain Sprocket

Product Description #120 Taper Bushed Sprockets Sprocket SizeTooth CountBushingOutside DiameterPitch DiameterMax. BoreDimension (L)Dimension (C)TypeWeight (LBS)120BTB121220126.4985.7962''1-1/4''3-9/16''B5.5120BTB131325176.8966.2682-1/2''1-3/4''4-1/4''......
Product Description

 

#120 Taper Bushed Sprockets
 

 
Sprocket Size Tooth Count Bushing Outside Diameter Pitch Diameter Max. Bore Dimension (L) Dimension (C) Type Weight (LBS)
120BTB12 12 2012 6.498 5.796 2'' 1-1/4'' 3-9/16'' B 5.5
120BTB13 13 2517 6.896 6.268 2-1/2'' 1-3/4'' 4-1/4'' B 6.0
120BTB14 14 2517 7.472 6.741 2-1/2'' 1-3/4'' 4-1/4'' B 7.0
120BTB15 15 2517 7.957 7.215 2-1/2'' 1-3/4'' 4-1/4'' B 8.0
120BTB16 16 3020 8.441 7.689 3'' 2'' 5-1/4'' B 10.0
120BTB17 17 3020 8.924 8.163 3'' 2'' 5-1/4'' B 11.0
120BTB18 18 3020 9.407 8.638 3'' 2'' 5-1/4'' B 12.0
120BTB19 19 3020 9.889 9.113 3'' 2'' 5-1/4'' B 14.0
120BTB20 20 3020 10.371 9.588 3'' 2'' 5-1/4'' B 15.5
120BTB21 21 3020 10.851 10.064 3'' 2'' 5-1/4'' B 17.5
120BTB24 24 3020 12.294 11.492 3'' 2'' 5-1/4'' B 23.5
120BTB26 26 3020 13.254 12.444 3'' 2'' 5-1/4'' B 28.5
120BTB30 30 3020 15.171 14.351 3'' 2'' 5-1/4'' B 33.5
120CTB35 35 3020 17.566 16.734 3'' 2'' 5-1/4'' C 52.0
120CTB45 45 3030 22.351 21.503 3'' 2'' 5-7/8'' C 82.0
120CTB60 60 3535 29.552 28.661 3-1/2'' 3-1/2'' 6-1/2'' C 140.0
120CTB70 70 3535 34.301 33.434 3-1/2'' 3-1/2'' 6-1/2'' C 175.0
120CTB80 80 3535 39.078 38.207 3-1/4'' 3-1/2'' 6-1/2'' C 220.0

#120 Taper Bushed Sprockets

 

 
Sprocket Size Tooth Count Bushing Outside Diameter Pitch Diameter Type Max. Bore Dimension (OL) Dimension (L) Dimension (C) Dimension (H) Dimension (P) Dimension (T) Weight (LBS)
120Q11H 11 Q1 6.010 5.324 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-9/16'' 0.924 4.8
120Q12H 12 Q1 6.500 5.796 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-9/16'' 0.924 6.3
120Q13H 13 Q1 6.990 6.268 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-9/16'' 0.924 7.9
120Q14H 13 Q1 7.470 6.741 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-9/16'' 0.924 9.2
120Q15H 14 Q1 7.960 7.215 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-9/16'' 0.924 10.4
120Q16H 14 Q1 8.440 7.689 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-15/16'' 0.924 11.8
120R16H 15 R1 8.440 7.689 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 12.0
120Q17H 15 Q1 8.920 8.163 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-15/16'' 0.924 13.4
120R17H 16 R1 8.920 8.163 4 3-3/4'' 5-5/32'' 2-7/8''   5-3/8'' 1-15/16'' 0.924 13.7
120Q18H 16 Q1 9.410 8.638 4 2-11/16'' 2-25/32 2-1/2'' - 4-1/8'' 1-15/16'' 0.924 15.6
120R18H 17 R1 9.410 8.638 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 15.0
120R19H 17 R1 9.890 9.113 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 16.9
120R20H 18 R1 10.370 9.589 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 18.8
120R21H 18 R1 10.850 10.064 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 20.7
120R22H 19 R1 11.330 10.540 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 22.5
120R23H 19 R1 11.810 11.016 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 24.3
120R24H 20 R1 12.290 11.492 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 27.1
120R25H 20 R1 12.770 11.968 4 3-3/4'' 5-5/32'' 2-7/8'' - 5-3/8'' 1-15/16'' 0.924 29.1
120R26H 20 R1 13.250 12.444 5 3-3/4'' 5-5/32'' 2-7/8'' 1-1/16'' 5-3/8'' 7/8'' 0.924 33.3
120R28H 21 R1 14.210 13.397 5 3-3/4'' 5-5/32'' 2-7/8'' 1-1/16'' 5-3/8'' 7/8'' 0.924 38.0
120R30H 21 R1 15.170 14.350 5 3-3/4'' 5-5/32'' 2-7/8'' 1-1/16'' 5-3/8'' 7/8'' 0.924 43.3
120R32 22 R1 16.130 15.303 5 3-3/4'' 5-5/32'' 2-7/8'' 1-1/16'' 5-3/8'' 7/8'' 0.924 48.4
120R35 22 R2 17.570 16.734 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 68.0
120R36 22 R2 18.050 17.211 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 72.0
120R40 23 R2 19.960 19.118 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 82.0
120S40 23 S1 19.960 19.118 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 83.0
120S42 24 S1 20.920 20.072 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 90.0
120R45 24 R2 22.350 21.503 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 102.0
120S45 24 S1 22.350 21.503 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 100.0
120S48 25 S1 23.790 22.935 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 111.0
120R54 25 R1 26.650 25.798 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 138.0
120R60 26 R2 29.520 28.661 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 179.0
120S60 26 S1 29.520 28.661 5 4-1/4'' 4-3/4'' 4-3/8'' 2-3/8'' 6-3/8 1-1/16'' 0.924 180.0
120R70 27 R2 34.300 33.434 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 148.0
120S70 27 S2 34.300 33.434 5 4-3/16'' 7-1/8'' 6-3/4'' 2-3/8'' 6-3/8 2-15/16'' 0.924 167.0
120R80 28 R2 39.080 38.207 6 3-5/8'' 5-5/32'' 4-7/8'' 2'' 5-3/8'' 1-15/16'' 0.924 291.0
120S80 28 S2 39.080 38.207 6 4-3/16'' 7-1/8'' 6-3/4'' 2-3/8'' 6-3/8 2-15/16'' 0.924 305.0

 

 
Company Profile

 

Services we can provide

1. Produce strictly following standard dimension
2. Material: 1045 Steel / Alloy Steel / Stainless Steel 304 & 316 
3. Standard: ANSI, DIN, JINS, ISO, KANA, Standard America, or customer's drawing
4. Pilot bore, finished bore, taper bore, and special bore. 
5. Bright surface / high precision / Blacking /Electrophoretic-Coated
6. Advanced heat treatment and surface treatment craft
7. Best quality and competitive price. 
8. Welcome OEM / ODM 
9. Processing Equipment: Hobbing machine, Slotting machine, CNC lathes, and other equipment.
10. Sprocket Models: Contains special sprocket according to customer's drawings, standard sprocket (American standard and metric).
 

Customization process
1.Provide documentation:CAD, DWG, DXF, PDF,3D model ,STEP, IGS, PRT
2.Quote:We will give you the best price within 24 hours
3.Place an order:Confirm the cooperation details and sign the contract, and provide the labeling service
4.Processing and customization:Short delivery time

#120 Taper Bushed Roller Chain Sprocket ANSI Certified

Related products:
#120 Taper Bushed Roller Chain Sprocket ANSI Certified

Factory:
As a professional China sprocket manufacturer and professional supplier, we ensure the quality of every sprocket. All items are checked and tested thoroughly during every working procedure and after the product is finally manufactured to ensure that the best quality product goes out in the market.
#120 Taper Bushed Roller Chain Sprocket ANSI Certified #120 Taper Bushed Roller Chain Sprocket ANSI Certified #120 Taper Bushed Roller Chain Sprocket ANSI Certified
#120 Taper Bushed Roller Chain Sprocket ANSI Certified #120 Taper Bushed Roller Chain Sprocket ANSI Certified #120 Taper Bushed Roller Chain Sprocket ANSI Certified

 
 
Hot Tags: #120 Taper Bushed Roller Chain Sprocket ANSI Certified, Sprocket, #120 Sprockets
Send Inquiry
Contact Info
X
We use cookies to offer you a better browsing experience, analyze site traffic and personalize content. By using this site, you agree to our use of cookies. Privacy Policy
Reject Accept